Usage Statistics for ftp.fep.pgq.mybluehost.me

Summary Period: December 2024
Generated 31-Dec-2024 06:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for December 2024
Total Hits 30
Total Files 30
Total Pages 0
Total Visits 0
Total KBytes 96
Total Unique Sites 3
Total Unique URLs 1
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 11
Hits per Day 0 1
Files per Day 0 1
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 3 3
Hits by Response Code
Code 200 - OK 100.00% 30

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
2 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
3 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
4 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
5 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
6 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
9 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
10 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
11 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
12 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
13 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
14 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
15 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
16 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
17 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
18 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
19 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
20 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
21 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
22 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
23 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
24 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
25 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
26 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
27 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
28 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
29 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
30 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%
31 1 3.33% 1 3.33% 0 0.00% 0 0.00% 1 33.33% 3 3.33%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 20.00% 0 6 20.00% 0 0 0.00% 1 19 20.00%
3 0 15 50.00% 0 15 50.00% 0 0 0.00% 2 48 50.00%
4 0 8 26.67% 0 8 26.67% 0 0 0.00% 1 26 26.67%
5 0 1 3.33% 0 1 3.33% 0 0 0.00% 0 3 3.33%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 30 100.00% 96 100.00% /home1/feppgqmy/public_html/.htaccess

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 30 100.00% 96 100.00% /home1/feppgqmy/public_html/.htaccess

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 14 46.67% 14 46.67% 45 46.67% 0 0.00% ec2-54-174-153-212.compute-1.amazonaws.com
2 12 40.00% 12 40.00% 38 40.00% 0 0.00% cg4.codeguard.com
3 4 13.33% 4 13.33% 13 13.33% 0 0.00% ec2-54-236-233-28.compute-1.amazonaws.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 46.67% 14 46.67% 45 46.67% 0 0.00% ec2-54-174-153-212.compute-1.amazonaws.com
2 12 40.00% 12 40.00% 38 40.00% 0 0.00% cg4.codeguard.com
3 4 13.33% 4 13.33% 13 13.33% 0 0.00% ec2-54-236-233-28.compute-1.amazonaws.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 30 100.00% 30 100.00% 96 100.00% 1 0.00% cg-0e5d248496bee4c5+fep.pgq.mybluehost.me

Usage by Country for December 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 30 100.00% 30 100.00% 96 100.00% Commercial (com)


Generated by Webalizer Version 2.23