Usage Statistics for ftp.fep.pgq.mybluehost.me

Summary Period: October 2025
Generated 31-Oct-2025 08:46 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for October 2025
Total Hits 38
Total Files 38
Total Pages 1
Total Visits 1
Total KBytes 686
Total Unique Sites 3
Total Unique URLs 16
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 16
Hits per Day 1 14
Files per Day 1 14
Pages per Day 0 1
Sites per Day 0 1
Visits per Day 0 1
KBytes per Day 22 615
Hits by Response Code
Code 200 - OK 100.00% 38

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 14 36.84% 14 36.84% 0 0.00% 0 0.00% 1 33.33% 615 89.68%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
4 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
7 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
8 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
13 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
14 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
15 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
16 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
17 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
18 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 5.26% 2 5.26% 0 0.00% 0 0.00% 1 33.33% 3 0.48%
21 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
24 2 5.26% 2 5.26% 1 100.00% 1 100.00% 1 33.33% 3 0.49%
25 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
26 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
29 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 1 2.63% 1 2.63% 0 0.00% 0 0.00% 1 33.33% 3 0.47%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 10.53% 0 4 10.53% 0 0 0.00% 0 13 1.87%
1 0 18 47.37% 0 18 47.37% 0 0 0.00% 20 625 91.09%
2 0 3 7.89% 0 3 7.89% 0 0 0.00% 0 10 1.40%
3 0 2 5.26% 0 2 5.26% 0 0 0.00% 0 6 0.94%
4 0 1 2.63% 0 1 2.63% 0 0 0.00% 0 3 0.47%
5 0 1 2.63% 0 1 2.63% 0 0 0.00% 0 3 0.47%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 5.26% 0 2 5.26% 0 0 0.00% 0 6 0.94%
23 0 7 18.42% 0 7 18.42% 0 1 100.00% 1 19 2.83%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 23 60.53% 74 10.76% /home1/feppgqmy/public_html/.htaccess
2 1 2.63% 7 1.06% /home1/feppgqmy/public_html/readme.html
3 1 2.63% 20 2.86% /home1/feppgqmy/public_html/wp-admin/about.php
4 1 2.63% 69 9.99% /home1/feppgqmy/public_html/wp-admin/includes/update-core.php
5 1 2.63% 111 16.21% /home1/feppgqmy/public_html/wp-admin/js/customize-nav-menus.js
6 1 2.63% 47 6.84% /home1/feppgqmy/public_html/wp-admin/js/customize-nav-menus.min.js
7 1 2.63% 61 8.86% /home1/feppgqmy/public_html/wp-admin/js/nav-menu.js
8 1 2.63% 30 4.35% /home1/feppgqmy/public_html/wp-admin/js/nav-menu.min.js
9 1 2.63% 0 0.02% /home1/feppgqmy/public_html/wp-content/logs/newsletter/main-2025-10-f8c7b758.txt
10 1 2.63% 0 0.01% /home1/feppgqmy/public_html/wp-content/uploads/wc-logs/wc_logger-2025-10-19-c31d74827afd7ebf6cd43d89dc1be53d.log
11 1 2.63% 56 8.21% /home1/feppgqmy/public_html/wp-includes/class-wp-customize-nav-menus.php
12 1 2.63% 27 3.97% /home1/feppgqmy/public_html/wp-includes/customize/class-wp-customize-nav-menu-item-setting.php
13 1 2.63% 100 14.56% /home1/feppgqmy/public_html/wp-includes/rest-api/endpoints/class-wp-rest-posts-controller.php
14 1 2.63% 35 5.05% /home1/feppgqmy/public_html/wp-includes/rest-api/endpoints/class-wp-rest-terms-controller.php
15 1 2.63% 49 7.09% /home1/feppgqmy/public_html/wp-includes/rest-api/endpoints/class-wp-rest-users-controller.php
16 1 2.63% 1 0.16% /home1/feppgqmy/public_html/wp-includes/version.php

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 1 2.63% 111 16.21% /home1/feppgqmy/public_html/wp-admin/js/customize-nav-menus.js
2 1 2.63% 100 14.56% /home1/feppgqmy/public_html/wp-includes/rest-api/endpoints/class-wp-rest-posts-controller.php
3 23 60.53% 74 10.76% /home1/feppgqmy/public_html/.htaccess
4 1 2.63% 69 9.99% /home1/feppgqmy/public_html/wp-admin/includes/update-core.php
5 1 2.63% 61 8.86% /home1/feppgqmy/public_html/wp-admin/js/nav-menu.js
6 1 2.63% 56 8.21% /home1/feppgqmy/public_html/wp-includes/class-wp-customize-nav-menus.php
7 1 2.63% 49 7.09% /home1/feppgqmy/public_html/wp-includes/rest-api/endpoints/class-wp-rest-users-controller.php
8 1 2.63% 47 6.84% /home1/feppgqmy/public_html/wp-admin/js/customize-nav-menus.min.js
9 1 2.63% 35 5.05% /home1/feppgqmy/public_html/wp-includes/rest-api/endpoints/class-wp-rest-terms-controller.php
10 1 2.63% 30 4.35% /home1/feppgqmy/public_html/wp-admin/js/nav-menu.min.js

Top 3 of 3 Total Sites
# Hits Files KBytes Visits Hostname
1 20 52.63% 20 52.63% 631 92.03% 0 0.00% ec2-54-174-153-212.compute-1.amazonaws.com
2 14 36.84% 14 36.84% 42 6.10% 1 100.00% cg4.codeguard.com
3 4 10.53% 4 10.53% 13 1.87% 0 0.00% ec2-54-236-233-28.compute-1.amazonaws.com

Top 3 of 3 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 52.63% 20 52.63% 631 92.03% 0 0.00% ec2-54-174-153-212.compute-1.amazonaws.com
2 14 36.84% 14 36.84% 42 6.10% 1 100.00% cg4.codeguard.com
3 4 10.53% 4 10.53% 13 1.87% 0 0.00% ec2-54-236-233-28.compute-1.amazonaws.com

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 38 100.00% 38 100.00% 686 100.00% 2 200.00% cg-0e5d248496bee4c5+fep.pgq.mybluehost.me

Usage by Country for October 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 38 100.00% 38 100.00% 686 100.00% Commercial (com)


Generated by Webalizer Version 2.23